Be prepared this winter! Check out our wide range of snow removal equipment.
Our Crowning Achievement!
Engine Displacement (cc) | 35.8 | Oil Capacity (oz / l) | 8.2 / - |
Engine Displacement (cu in) | 2.19 | Dry Weight (lb / kg)1 | 7.7 / 3.49 |
Starting System | Reduced-Effort | Sprocket Cover | |
Ignition System | Digital | Bar Type | Pro91 |
Carburetor | Butterfly-Valve Diaphragm | Sprocket Type | Spur |
Oiling System | Automatic/Adjustable Clutch-Driven | Handle | Plastic |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in / cm) | 14, 16 / 35.56, 40.64 | Commercial Warranty | 1 years |
Fuel Capacity (oz / l) | 11.2 / 0.33 | Rental Warranty | 90 days |
1 Without bar and chain |
© J&L Services | Website by mediasuite.ca