Be prepared this winter! Check out our wide range of snow removal equipment.
Combines dependability and comfort with economical performance.
Type | Backpack | Air Volume (CFM / m3/m) | 517 / 14 |
Engine Displacement (cc) | 58.2 | Maximum Air Speed (mph / km/h) | 216 / 347 |
Carburetor | Butterfly-Valve Diaphragm | dB(A)1 | 70 |
Starting System | Standard | Dry Weight (lb / kg)2 | 22.9 / 10.39 |
Fuel Capacity (oz / l) | 62 / 1.83 | Consumer Warranty | 5 years |
See-Through Fuel Tank | Standard | Commercial Warranty | 2 years |
Helper Handle | Rental Warranty | 90 days | |
Newtons (N) at nozzle | - | ||
1 Per ANSI B175.2-2002 2 With standard pipes |
© J&L Services | Website by mediasuite.ca